Fee Structure 2026-27
| Class | Registration Fee | Admission Fee | Tuition Fee (Monthly) | Annual Fee | Computer Fee (Annually) | Lab Fee (Annually) |
|---|---|---|---|---|---|---|
| I, II | 200 | 200 | 900 | 1300 | ||
| III, IV, V | 200 | 1000 | 1000 | 1300 | 300 | |
| VI, VII, VIII | 200 | 1000 | 1100 | 1300 | 300 | |
| IX, X | 300 | 1500 | 1200 | 1300 | 300 | 300 |
| XI, XII | 500 | 1500 | 1800 | 1300 | 300 | 300 |
