[vc_row][vc_column][vc_custom_heading text=”Fee Structure 2026-27″ font_container=”tag:h2|text_align:center|color:%231e73be” use_theme_fonts=”yes”][vc_column_text]
| Class | Registration Fee | Admission Fee | Tuition Fee (Monthly) | Annual Fee | Computer Fee (Annually) | Lab Fee (Annually) |
|---|---|---|---|---|---|---|
| I, II | 200 | 200 | 900 | 1300 | ||
| III, IV, V | 200 | 1000 | 1000 | 1300 | 300 | |
| VI, VII, VIII | 200 | 1000 | 1100 | 1300 | 300 | |
| IX, X | 300 | 1500 | 1200 | 1300 | 300 | 300 |
| XI, XII | 500 | 1500 | 1800 | 1300 | 300 | 300 |
