Mandatory Disclosures
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Raheemia Public Junior High School |
| 2 | Affiliation No. | 2131860 |
| 3 | School Code | 81778 |
| 4 | Complete Address with Pincode | Raheemia Junior Public School, Qazipara, Bijnor-246701 |
| 5 | Principal Name & Qualification | Fatima Iram (M.A., B.Ed.) |
| 6 | School E-mail ID | rpsbjr@gmail.com |
| 7 | Contact Details | Ph: 01342 264 015 |
B. Documents & Information
| Sr. No. | Information | Document(s) |
|---|---|---|
| 1 | Land Certificate | Link |
| 2 | Copies of affiliation / upgradation letter & recent extension, if any | Link |
| 3 | Copies of society / trust / company registration / renewal certificate, as applicable | Link |
| 4 | Copy of the No. Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Link |
| 5 | Copies of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Link |
| 6 | Copy of the valid building safety certificate as per national building code | Link |
| 7 | Copy of valid fire certificate issued by the competent authority | Link |
| 8 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by the school | Link |
| 9 | Copies of valid water, health, and sanitation certificates | Link1 Link2 |
| 10 | List of books available | Link |
| 11 | Affidavit | Link |
| 12 | Declaration Certificate | Link |
C. Results & Academics
D. Staff & Teaching
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Fatima Iram |
| 2 | No. of Teachers | 41 |
| i. PGT | 6 | |
| ii. TGT | 10 | |
| iii. PRT | 22 | |
| iv. PET | 2 | |
| 3 | Teacher/Section Ratio | 1:40 |
F. School Infrastructure
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in Sq. Mtr.) | 14620 Sq. Mtr. |
| 2 | Total field area of the school (in Sq. Mtr.) | 6204 Sq. Mtr. |
| 3 | No. of small rooms | 10 |
| 4 | No. of class rooms | 49 |
| 5 | No. of large labs in including computer labs | 9 |
| 6 | No. of activity rooms | 2 |
| 7 | Auditoriam | 1 |
| 8 | Library | 1 (111 Sq. Mtr.) |
| 9 | Internet facility (Y/N) | Y |
| 10 | No. of girl's toilets | 18 |
| 11 | No. of boy's toilets | 18 |
| 12 | No. of toilets for disabled | 2 |
| 13 | No. of male staff toilets | 6 |
| 14 | No. of female staff toilets | 6 |
| 15 | Youtube video link of school's inspection |
