Fee Structure 2025-26
| Class | Registration Fee | Admission Fee | Tuition Fee (Monthly) | Computer Fee (Annually) | Lab Fee (Annually) | Total |
|---|---|---|---|---|---|---|
| I, II | 100 | 200 | 750 | 1050 | ||
| III, IV, V | 100 | 1000 | 800 | 300 | 2200 | |
| VI, VII, VIII | 100 | 1000 | 900 | 300 | 2300 | |
| IX, X | 250 | 1500 | 1000 | 300 | 300 | 3350 |
| XI, XII | 500 | 1500 | 1600 | 300 | 300 | 4200 |
